| Record | 6-7 (0-3) .462 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/20 L at , 38-67 |
| Next | 12/28 L vs Trinity International, 45-56 |
| ELO 969 |
| Record | 8-6 (0-2) .571 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 L vs , 43-48 |
| Next | 1/4 L vs , 30-64 |
| ELO #171 1320 |
| Record | 6-7 (0-3) .462 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/20 L at , 38-67 |
| Next | 12/28 L vs Trinity International, 45-56 |
| ELO 969 |
| Record | 8-6 (0-2) .571 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 L vs , 43-48 |
| Next | 1/4 L vs , 30-64 |
| ELO #171 1320 |