| Record | 7-6 (0-1) .538 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/15 L at Hamline University, 61-69 |
| Next | 12/30 L at , 60-80 |
| ELO #135 979 |
| Record | 109-329 .249 Home |
| Streak L1 | 10-Game Form |
| Previous | |
| Next | 12/20 W vs , 67-64 |
| ELO |
| Record | 7-6 (0-1) .538 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/15 L at Hamline University, 61-69 |
| Next | 12/30 L at , 60-80 |
| ELO #135 979 |
| Record | 109-329 .249 Home |
| Streak L1 | 10-Game Form |
| Previous | |
| Next | 12/20 W vs , 67-64 |
| ELO |