| Record | 2-6 (0-2) .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/28 L at , 55-77 |
| Next | 12/8 L at Martin Methodist, 47-86 |
| ELO #87 1241 |
| Record | 73-258 .221 Home |
| Streak L8 | 10-Game Form |
| Previous | 12/1 L vs , 28-88 |
| Next | 12/2 W vs , 83-44 |
| ELO |
| Record | 2-6 (0-2) .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/28 L at , 55-77 |
| Next | 12/8 L at Martin Methodist, 47-86 |
| ELO #87 1241 |
| Record | 73-258 .221 Home |
| Streak L8 | 10-Game Form |
| Previous | 12/1 L vs , 28-88 |
| Next | 12/2 W vs , 83-44 |
| ELO |