| Record | 9-1 (4-1) .900 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/26 L at Tabor, 76-86 |
| Next | 12/5 W vs , 58-49 |
| ELO #189 1299 |
| Record | 7-3 (3-2) .700 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/26 W at , 74-59 |
| Next | 12/1 L at , 58-61 |
| ELO #152 1304 |
| Record | 9-1 (4-1) .900 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/26 L at Tabor, 76-86 |
| Next | 12/5 W vs , 58-49 |
| ELO #189 1299 |
| Record | 7-3 (3-2) .700 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/26 W at , 74-59 |
| Next | 12/1 L at , 58-61 |
| ELO #152 1304 |