| Record | 4-3 (1-1) .571 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/10 W at Michigan-Dearborn, 64-63 |
| Next | 11/17 W at Trinity International, 43-37 |
| ELO #19 1138 |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | |
| Next | 11/17 W at , 98-64 |
| ELO 1269 |
| Record | 4-3 (1-1) .571 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/10 W at Michigan-Dearborn, 64-63 |
| Next | 11/17 W at Trinity International, 43-37 |
| ELO #19 1138 |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | |
| Next | 11/17 W at , 98-64 |
| ELO 1269 |