| Record | 4-1 .800 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/6 W vs , 67-64 |
| Next | 11/12 L at , 64-72 |
| ELO #62 1563 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/2 W at Texas A&M International, 116-78 |
| Next | 11/16 L vs , 77-101 |
| ELO #104 1704 |
| Record | 4-1 .800 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/6 W vs , 67-64 |
| Next | 11/12 L at , 64-72 |
| ELO #62 1563 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/2 W at Texas A&M International, 116-78 |
| Next | 11/16 L vs , 77-101 |
| ELO #104 1704 |