| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 10/27 L at IU Kokomo, 69-73 |
| Next | 11/3 W at , 58-56 |
| ELO #96 1266 |
| Record | 0-3 (0-1) .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 10/30 L at IU Northwest, 57-67 |
| Next | 11/7 W vs Silver Lake, 82-42 |
| ELO 1294 |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 10/27 L at IU Kokomo, 69-73 |
| Next | 11/3 W at , 58-56 |
| ELO #96 1266 |
| Record | 0-3 (0-1) .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 10/30 L at IU Northwest, 57-67 |
| Next | 11/7 W vs Silver Lake, 82-42 |
| ELO 1294 |