| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/16 W at Bacone, 78-69 |
| Next | — |
| ELO #78 1309 |
| Record | 32-2 (20-2) .941 Home |
| Streak W14 | 10-Game Form |
| Previous | 3/9 W vs IU Kokomo, 100-61 |
| Next | 3/11 W vs College of the Ozarks, 69-53 |
| ELO #67 1820 |
| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/16 W at Bacone, 78-69 |
| Next | — |
| ELO #78 1309 |
| Record | 32-2 (20-2) .941 Home |
| Streak W14 | 10-Game Form |
| Previous | 3/9 W vs IU Kokomo, 100-61 |
| Next | 3/11 W vs College of the Ozarks, 69-53 |
| ELO #67 1820 |