| Record | 20-4 (15-2) .833 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at Trinity International, 71-55 |
| Next | 2/22 W vs , 73-58 |
| ELO 1631 |
| Record | 27-2 (18-2) .931 Home |
| Streak W9 | 10-Game Form |
| Previous | 2/15 W at , 103-69 |
| Next | 2/22 W vs , 100-52 |
| ELO #67 1820 |
| Record | 20-4 (15-2) .833 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at Trinity International, 71-55 |
| Next | 2/22 W vs , 73-58 |
| ELO 1631 |
| Record | 27-2 (18-2) .931 Home |
| Streak W9 | 10-Game Form |
| Previous | 2/15 W at , 103-69 |
| Next | 2/22 W vs , 100-52 |
| ELO #67 1820 |