| Record | 17-8 (11-5) .680 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at Park, 74-56 |
| Next | 2/16 W vs , 73-67 |
| ELO #143 1482 |
| Record | 13-3 (12-3) .813 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/11 W vs , 90-45 |
| Next | 2/21 W vs , 83-56 |
| ELO 1394 |
| Record | 17-8 (11-5) .680 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/11 W at Park, 74-56 |
| Next | 2/16 W vs , 73-67 |
| ELO #143 1482 |
| Record | 13-3 (12-3) .813 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/11 W vs , 90-45 |
| Next | 2/21 W vs , 83-56 |
| ELO 1394 |