| Record | 10-12 (2-9) .455 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/21 L at Indiana Wesleyan, 51-58 |
| Next | 1/28 L vs , 62-63 |
| ELO 1307 |
| Record | 8-12 (5-6) .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/21 L at , 42-51 |
| Next | 1/28 L at Marian, 71-82 |
| ELO #119 1262 |
| Record | 10-12 (2-9) .455 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/21 L at Indiana Wesleyan, 51-58 |
| Next | 1/28 L vs , 62-63 |
| ELO 1307 |
| Record | 8-12 (5-6) .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/21 L at , 42-51 |
| Next | 1/28 L at Marian, 71-82 |
| ELO #119 1262 |