| Record | 65-164 .284 Home |
| Streak L10 | 10-Game Form |
| Previous | 1/21 L at , 63-65 |
| Next | 1/22 L at , 61-76 |
| ELO |
| Record | 6-15 (1-3) .286 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/19 W at Baptist Bible College, 102-22 |
| Next | 1/24 W at Welch College, 58-55 |
| ELO |
| Record | 65-164 .284 Home |
| Streak L10 | 10-Game Form |
| Previous | 1/21 L at , 63-65 |
| Next | 1/22 L at , 61-76 |
| ELO |
| Record | 6-15 (1-3) .286 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/19 W at Baptist Bible College, 102-22 |
| Next | 1/24 W at Welch College, 58-55 |
| ELO |