| Record | 65-156 .294 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/15 L vs Antelope Valley, 65-84 |
| Next | 1/17 L vs , 37-65 |
| ELO |
| Record | 6-8 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/14 L at Dean College, 59-78 |
| Next | 1/17 W vs SUNY Delhi, 74-59 |
| ELO #205 1183 |
| Record | 65-156 .294 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/15 L vs Antelope Valley, 65-84 |
| Next | 1/17 L vs , 37-65 |
| ELO |
| Record | 6-8 .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/14 L at Dean College, 59-78 |
| Next | 1/17 W vs SUNY Delhi, 74-59 |
| ELO #205 1183 |