| Record | 1-1 (0-1) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/19 W at William Jessup, 69-61 |
| Next | 2/8 W vs , 82-75 |
| ELO #5 1237 |
| Record | 15-5 (6-4) .750 Home |
| Streak W7 | 10-Game Form |
| Previous | 1/7 W at , 94-68 |
| Next | 1/18 W vs Mount Marty, 82-66 |
| ELO #28 1640 |
| Record | 1-1 (0-1) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/19 W at William Jessup, 69-61 |
| Next | 2/8 W vs , 82-75 |
| ELO #5 1237 |
| Record | 15-5 (6-4) .750 Home |
| Streak W7 | 10-Game Form |
| Previous | 1/7 W at , 94-68 |
| Next | 1/18 W vs Mount Marty, 82-66 |
| ELO #28 1640 |