| Record | 9-2 (0-1) .818 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/1 L at , 74-99 |
| Next | 12/16 W vs Pacific University, 68-52 |
| ELO #35 1241 |
| Record | 7-6 (1-1) .538 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/1 L vs , 63-66 |
| Next | 12/31 L at , 46-68 |
| ELO #85 1390 |
| Record | 9-2 (0-1) .818 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/1 L at , 74-99 |
| Next | 12/16 W vs Pacific University, 68-52 |
| ELO #35 1241 |
| Record | 7-6 (1-1) .538 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/1 L vs , 63-66 |
| Next | 12/31 L at , 46-68 |
| ELO #85 1390 |