| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 10/28 W at , 65-57 |
| Next | 11/4 W vs , 84-77 |
| ELO #100 1241 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/29 W vs Bethel (Ind.), 55-48 |
| Next | 11/4 L vs , 58-67 |
| ELO #157 1261 |
| Record | 1-1 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 10/28 W at , 65-57 |
| Next | 11/4 W vs , 84-77 |
| ELO #100 1241 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/29 W vs Bethel (Ind.), 55-48 |
| Next | 11/4 L vs , 58-67 |
| ELO #157 1261 |