| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/21 W vs Multnomah, 83-62 |
| Next | 10/28 W at Hope International, 75-69 |
| ELO #141 1254 |
| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 10/26 L vs Point, 42-96 |
| Next | 10/28 L at , 49-109 |
| ELO |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 10/21 W vs Multnomah, 83-62 |
| Next | 10/28 W at Hope International, 75-69 |
| ELO #141 1254 |
| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 10/26 L vs Point, 42-96 |
| Next | 10/28 L at , 49-109 |
| ELO |