| Record | 1-11 .083 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/17 L at Utah Tech, 55-69 |
| Next | 2/21 at Central Connecticut |
| ELO #357 701 |
| Record | 8-3 .727 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/20 W vs Ursinus, 85-19 |
| Next | 2/21 at New Haven |
| ELO #141 1365 |
| Record | 1-11 .083 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/17 L at Utah Tech, 55-69 |
| Next | 2/21 at Central Connecticut |
| ELO #357 701 |
| Record | 8-3 .727 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/20 W vs Ursinus, 85-19 |
| Next | 2/21 at New Haven |
| ELO #141 1365 |