| Record | 1-11 .083 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/17 L at Utah Tech, 55-69 |
| Next | 1/31 at Mercyhurst |
| ELO #357 701 |
| Record | 0-11 .000 Home |
| Streak L11 | 10-Game Form |
| Previous | 12/21 L at Fordham, 61-86 |
| Next | 1/31 at New Haven |
| ELO #354 726 |
| Record | 1-11 .083 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/17 L at Utah Tech, 55-69 |
| Next | 1/31 at Mercyhurst |
| ELO #357 701 |
| Record | 0-11 .000 Home |
| Streak L11 | 10-Game Form |
| Previous | 12/21 L at Fordham, 61-86 |
| Next | 1/31 at New Haven |
| ELO #354 726 |