| Record | 4-7 .364 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/20 L at Towson, 67-75 |
| Next | 1/21 at Loyola Maryland |
| ELO #151 1341 |
| Record | 6-5 .545 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/21 L at South Florida, 74-86 |
| Next | 1/21 at Holy Cross |
| ELO #215 1184 |
| Record | 4-7 .364 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/20 L at Towson, 67-75 |
| Next | 1/21 at Loyola Maryland |
| ELO #151 1341 |
| Record | 6-5 .545 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/21 L at South Florida, 74-86 |
| Next | 1/21 at Holy Cross |
| ELO #215 1184 |