| Record | 4-6 .400 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/14 L at Massachusetts-Lowell, 72-73 |
| Next | 1/15 vs Le Moyne |
| ELO #356 715 |
| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/18 L at Pittsburgh, 46-98 |
| Next | 1/15 at Stonehill |
| ELO #354 727 |
| Record | 4-6 .400 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/14 L at Massachusetts-Lowell, 72-73 |
| Next | 1/15 vs Le Moyne |
| ELO #356 715 |
| Record | 0-10 .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/18 L at Pittsburgh, 46-98 |
| Next | 1/15 at Stonehill |
| ELO #354 727 |