| Record | 4-6 (0-2) .400 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/7 L at Marquette, 55-80 |
| Next | 1/14 vs Providence |
| ELO #140 1372 |
| Record | 9-2 (1-1) .818 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/10 W at Stony Brook, 73-42 |
| Next | 1/13 at Georgetown |
| ELO #73 1627 |
| Record | 4-6 (0-2) .400 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/7 L at Marquette, 55-80 |
| Next | 1/14 vs Providence |
| ELO #140 1372 |
| Record | 9-2 (1-1) .818 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/10 W at Stony Brook, 73-42 |
| Next | 1/13 at Georgetown |
| ELO #73 1627 |