| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 1/7 vs Army |
| ELO #309 944 |
| Record | 4-7 .364 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/20 L at Rutgers, 45-54 |
| Next | 1/7 at Boston University |
| ELO #303 962 |
| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 1/7 vs Army |
| ELO #309 944 |
| Record | 4-7 .364 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/20 L at Rutgers, 45-54 |
| Next | 1/7 at Boston University |
| ELO #303 962 |