| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W vs Me.-Fort Kent, 103-32 |
| Next | 1/7 vs Lafayette |
| ELO #267 1056 |
| Record | 1-9 .100 Home |
| Streak L9 | 10-Game Form |
| Previous | 12/16 L at VCU, 63-69 |
| Next | 1/7 vs Colgate |
| ELO #359 683 |
| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W vs Me.-Fort Kent, 103-32 |
| Next | 1/7 vs Lafayette |
| ELO #267 1056 |
| Record | 1-9 .100 Home |
| Streak L9 | 10-Game Form |
| Previous | 12/16 L at VCU, 63-69 |
| Next | 1/7 vs Colgate |
| ELO #359 683 |