| Record | 1-9 .100 Home |
| Streak L9 | 10-Game Form |
| Previous | 12/16 L at VCU, 63-69 |
| Next | 1/3 vs Boston University |
| ELO #359 683 |
| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 1/3 at Lafayette |
| ELO #309 944 |
| Record | 1-9 .100 Home |
| Streak L9 | 10-Game Form |
| Previous | 12/16 L at VCU, 63-69 |
| Next | 1/3 vs Boston University |
| ELO #359 683 |
| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 1/3 at Lafayette |
| ELO #309 944 |