| Record | 1-13 .071 Home |
| Streak L11 | 10-Game Form |
| Previous | 12/19 L at Davidson, 34-78 |
| Next | 1/3 at Maryland-Eastern Shore |
| ELO #338 816 |
| Record | 6-5 .545 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Lehigh, 75-67 |
| Next | 1/2 vs Campbell |
| ELO #205 1203 |
| Record | 1-13 .071 Home |
| Streak L11 | 10-Game Form |
| Previous | 12/19 L at Davidson, 34-78 |
| Next | 1/3 at Maryland-Eastern Shore |
| ELO #338 816 |
| Record | 6-5 .545 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Lehigh, 75-67 |
| Next | 1/2 vs Campbell |
| ELO #205 1203 |