| Record | 9-187 .046 Home |
| Streak L7 | 10-Game Form |
| Previous | 11/21 L at Stetson, 36-87 |
| Next | 12/29 at Louisiana-Lafayette |
| ELO |
| Record | 2-3 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/21 W vs Presbyterian, 75-55 |
| Next | 1/2 vs Northeastern |
| ELO #300 967 |
| Record | 9-187 .046 Home |
| Streak L7 | 10-Game Form |
| Previous | 11/21 L at Stetson, 36-87 |
| Next | 12/29 at Louisiana-Lafayette |
| ELO |
| Record | 2-3 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/21 W vs Presbyterian, 75-55 |
| Next | 1/2 vs Northeastern |
| ELO #300 967 |