| Record | 2-3 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/21 W vs Presbyterian, 75-55 |
| Next | 12/29 vs Columbia Int'l |
| ELO #300 967 |
| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/20 L at Virginia, 47-94 |
| Next | 1/3 vs Presbyterian |
| ELO #243 1113 |
| Record | 2-3 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/21 W vs Presbyterian, 75-55 |
| Next | 12/29 vs Columbia Int'l |
| ELO #300 967 |
| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/20 L at Virginia, 47-94 |
| Next | 1/3 vs Presbyterian |
| ELO #243 1113 |