| Record | 1-12 .077 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/16 L at LSU, 33-91 |
| Next | 12/30 at Towson |
| ELO #337 817 |
| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 12/31 vs American |
| ELO #309 944 |
| Record | 1-12 .077 Home |
| Streak L10 | 10-Game Form |
| Previous | 12/16 L at LSU, 33-91 |
| Next | 12/30 at Towson |
| ELO #337 817 |
| Record | 3-7 .300 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/9 W at Maryland-Baltimore County, 60-57 |
| Next | 12/31 vs American |
| ELO #309 944 |