| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/9 W at Toledo, 72-69 |
| Next | 12/28 vs Loyola Marymount |
| ELO #39 1807 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/6 L at Arizona, 59-62 |
| Next | 12/30 vs UC Merced |
| ELO #191 1216 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/9 W at Toledo, 72-69 |
| Next | 12/28 vs Loyola Marymount |
| ELO #39 1807 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/6 L at Arizona, 59-62 |
| Next | 12/30 vs UC Merced |
| ELO #191 1216 |