| Record | 1-3 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W vs Tougaloo, 67-38 |
| Next | 12/21 at SMU |
| ELO #181 1250 |
| Record | 4-0 1.000 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/16 W vs Le Moyne, 99-43 |
| Next | 12/21 vs Texas Tech |
| ELO #12 2042 |
| Record | 1-3 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W vs Tougaloo, 67-38 |
| Next | 12/21 at SMU |
| ELO #181 1250 |
| Record | 4-0 1.000 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/16 W vs Le Moyne, 99-43 |
| Next | 12/21 vs Texas Tech |
| ELO #12 2042 |