| Record | 4-166 .024 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/15 L at East Tennessee State, 31-69 |
| Next | 12/7 at Alabama A&M |
| ELO |
| Record | 1-3 .250 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/14 L at Marquette, 55-71 |
| Next | 12/14 vs Lourdes |
| ELO #118 1438 |
| Record | 4-166 .024 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/15 L at East Tennessee State, 31-69 |
| Next | 12/7 at Alabama A&M |
| ELO |
| Record | 1-3 .250 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/14 L at Marquette, 55-71 |
| Next | 12/14 vs Lourdes |
| ELO #118 1438 |