| Record | 7-174 .039 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W at Saint Francis (PA), 55-53 |
| Next | 12/7 at Tarleton State |
| ELO |
| Record | 1-3 .250 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/17 L at Alabama, 43-66 |
| Next | 12/10 at Minnesota |
| ELO #250 1101 |
| Record | 7-174 .039 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/18 W at Saint Francis (PA), 55-53 |
| Next | 12/7 at Tarleton State |
| ELO |
| Record | 1-3 .250 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/17 L at Alabama, 43-66 |
| Next | 12/10 at Minnesota |
| ELO #250 1101 |