| Record | 2-4 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/21 L at UNC Wilmington, 55-75 |
| Next | 12/10 at Virginia Tech |
| ELO #356 713 |
| Record | 2-4 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/19 L at Radford, 50-68 |
| Next | 12/7 at Georgia Southern |
| ELO #284 1028 |
| Record | 2-4 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/21 L at UNC Wilmington, 55-75 |
| Next | 12/10 at Virginia Tech |
| ELO #356 713 |
| Record | 2-4 .333 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/19 L at Radford, 50-68 |
| Next | 12/7 at Georgia Southern |
| ELO #284 1028 |