| Record | 3-2 .600 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/16 W vs Niagara, 92-45 |
| Next | 11/28 vs Tulsa |
| ELO #93 1523 |
| Record | 4-0 1.000 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/11 W vs West Liberty, 102-73 |
| Next | 11/29 vs Liberty |
| ELO #110 1460 |
| Record | 3-2 .600 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/16 W vs Niagara, 92-45 |
| Next | 11/28 vs Tulsa |
| ELO #93 1523 |
| Record | 4-0 1.000 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/11 W vs West Liberty, 102-73 |
| Next | 11/29 vs Liberty |
| ELO #110 1460 |