| Record | 2-136 .014 Home |
| Streak L27 | 10-Game Form |
| Previous | 11/10 L at Fairleigh Dickinson, 60-92 |
| Next | 11/20 at Brown |
| ELO |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/7 L vs Utah, 53-90 |
| Next | 11/23 at Oregon |
| ELO #334 838 |
| Record | 2-136 .014 Home |
| Streak L27 | 10-Game Form |
| Previous | 11/10 L at Fairleigh Dickinson, 60-92 |
| Next | 11/20 at Brown |
| ELO |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/7 L vs Utah, 53-90 |
| Next | 11/23 at Oregon |
| ELO #334 838 |