| Record | 1-2 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/13 L at Tennessee, 58-68 |
| Next | 11/19 vs Lipscomb |
| ELO #51 1723 |
| Record | 2-1 .667 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/11 W at Xavier, 71-66 |
| Next | 11/21 vs Canisius |
| ELO #150 1336 |
| Record | 1-2 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/13 L at Tennessee, 58-68 |
| Next | 11/19 vs Lipscomb |
| ELO #51 1723 |
| Record | 2-1 .667 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/11 W at Xavier, 71-66 |
| Next | 11/21 vs Canisius |
| ELO #150 1336 |