Wednesday, Jan 1, 2025 02:00 pm
Timmons Arena • Travelers Rest, SC
237
NatStat API ID: 1493365
| Record | 6-365 .016 Home |
| Streak L51 | 10-Game Form |
| Previous | 1/1 L at Dartmouth, 46-94 |
| Next | 1/2 L at Wofford, 35-107 |
| ELO |
| Record | 10-6 .625 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/30 L at North Carolina Central, 76-77 |
| Next | 1/12 L at Wofford, 51-68 |
| ELO #246 1057 |