Thursday, Mar 7, 2024 02:00 pm
Millis Center • High Point, NC
1,529
ELO Win Probability: PRES 64.8% CHSO 35.2%
Data Prediction: PRES 50, CHSO 45
NatStat API ID: 1296671
| Record | 18-14 (9-8) .563 Home |
| Streak W1 | 10-Game Form |
| Previous | 3/2 L at Charleston Southern, 49-68 |
| Next | 3/9 W at High Point, 59-50 |
| ELO #319 1098 |
| Record | 11-19 (8-9) .367 Home |
| Streak L1 | 10-Game Form |
| Previous | 3/2 W vs Presbyterian, 68-49 |
| Next | — |
| ELO #320 843 |