Sunday, Mar 20, 2016 12:00 am
WNIT
Louis Brown Center • Piscataway, NJ
597
ELO Win Probability: UVA 17.5% RUTG 82.5%
NatStat API ID: 641644
| Record | 18-15 (6-11) .545 Home |
| Streak W2 | 10-Game Form |
| Previous | 3/17 W at VCU, 52-50 |
| Next | 3/22 L at Hofstra, 57-65 |
| ELO #83 1563 |
| Record | 19-15 (9-11) .559 Home |
| Streak L1 | 10-Game Form |
| Previous | 3/17 W vs Georgetown, 57-55 |
| Next | — |
| ELO #161 1633 |