| Record | 2-136 .014 Home |
| Streak L27 | 10-Game Form |
| Previous | 11/10 L at Kent State, 55-79 |
| Next | 11/11 at Bethune-Cookman |
| ELO |
| Record | 1-2 .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Notre Dame, 52-98 |
| Next | 11/16 at Rutgers |
| ELO #155 1327 |
| Record | 2-136 .014 Home |
| Streak L27 | 10-Game Form |
| Previous | 11/10 L at Kent State, 55-79 |
| Next | 11/11 at Bethune-Cookman |
| ELO |
| Record | 1-2 .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 L at Notre Dame, 52-98 |
| Next | 11/16 at Rutgers |
| ELO #155 1327 |