| Record | 1-4 .200 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/14 W vs Evergreen St., 64-47 |
| Next | 2/7 vs Willamette |
| ELO #249 1191 |
| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/30 L at Occidental, 58-60 |
| Next | 2/6 vs Willamette |
| ELO #106 1566 |
| Record | 1-4 .200 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/14 W vs Evergreen St., 64-47 |
| Next | 2/7 vs Willamette |
| ELO #249 1191 |
| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/30 L at Occidental, 58-60 |
| Next | 2/6 vs Willamette |
| ELO #106 1566 |