| Record | 2-3 .400 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/18 L at Ripon, 47-60 |
| Next | 1/10 at North Central (Ill.) |
| ELO #114 1542 |
| Record | 2-2 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/19 L vs DePauw, 53-80 |
| Next | 1/10 at Carroll (Wisc.) |
| ELO #104 1583 |
| Record | 2-3 .400 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/18 L at Ripon, 47-60 |
| Next | 1/10 at North Central (Ill.) |
| ELO #114 1542 |
| Record | 2-2 .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/19 L vs DePauw, 53-80 |
| Next | 1/10 at Carroll (Wisc.) |
| ELO #104 1583 |