| Record | 1-7 (0-2) .125 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/13 L at Keuka, 54-63 |
| Next | 1/9 vs SUNY Oneonta |
| ELO #316 992 |
| Record | 1-8 (0-2) .111 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/13 L vs Houghton, 51-78 |
| Next | 1/9 at SUNY Fredonia |
| ELO #353 839 |
| Record | 1-7 (0-2) .125 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/13 L at Keuka, 54-63 |
| Next | 1/9 vs SUNY Oneonta |
| ELO #316 992 |
| Record | 1-8 (0-2) .111 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/13 L vs Houghton, 51-78 |
| Next | 1/9 at SUNY Fredonia |
| ELO #353 839 |