| Record | 6-4 (2-1) .600 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/13 W at Penn State-Altoona, 70-64 |
| Next | 12/31 at Hiram |
| ELO #148 1446 |
| Record | 4-6 (0-4) .400 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/20 L vs Wooster, 66-68 |
| Next | 1/3 at Hanover |
| ELO #259 1163 |
| Record | 6-4 (2-1) .600 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/13 W at Penn State-Altoona, 70-64 |
| Next | 12/31 at Hiram |
| ELO #148 1446 |
| Record | 4-6 (0-4) .400 Home |
| Streak L5 | 10-Game Form |
| Previous | 12/20 L vs Wooster, 66-68 |
| Next | 1/3 at Hanover |
| ELO #259 1163 |