| Record | 4-3 .571 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/30 L at Colorado College, 39-53 |
| Next | 12/11 at Lewis-Clark St. |
| ELO #20 1913 |
| Record | 89-138 .392 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/1 L at SUNY Canton, 47-104 |
| Next | 12/10 at Adrian |
| ELO |
| Record | 4-3 .571 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/30 L at Colorado College, 39-53 |
| Next | 12/11 at Lewis-Clark St. |
| ELO #20 1913 |
| Record | 89-138 .392 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/1 L at SUNY Canton, 47-104 |
| Next | 12/10 at Adrian |
| ELO |