| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/9 W vs SUNY Delhi, 95-51 |
| Next | 1/6 at SUNY Oneonta |
| ELO #192 1335 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/7 W vs Rochester (N.Y.), 53-48 |
| Next | 1/1 vs |
| ELO #27 1879 |
| Record | 2-0 1.000 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/9 W vs SUNY Delhi, 95-51 |
| Next | 1/6 at SUNY Oneonta |
| ELO #192 1335 |
| Record | 1-0 1.000 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/7 W vs Rochester (N.Y.), 53-48 |
| Next | 1/1 vs |
| ELO #27 1879 |