| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/12 L vs Lasell, 65-69 |
| Next | 11/21 at SUNY Oneonta |
| ELO #187 1348 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/12 L at Suffolk, 48-65 |
| Next | 11/21 at Western New England |
| ELO #145 1462 |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/12 L vs Lasell, 65-69 |
| Next | 11/21 at SUNY Oneonta |
| ELO #187 1348 |
| Record | 0-2 .000 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/12 L at Suffolk, 48-65 |
| Next | 11/21 at Western New England |
| ELO #145 1462 |