| Record | 16-22 .421 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/8 L at Houghton, 51-80 |
| Next | 11/9 L at Pfeiffer, 50-62 |
| ELO |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/7 L at SUNY Canton, 70-86 |
| Next | 11/11 L at Wooster, 52-82 |
| ELO #377 630 |
| Record | 16-22 .421 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/8 L at Houghton, 51-80 |
| Next | 11/9 L at Pfeiffer, 50-62 |
| ELO |
| Record | 1-1 .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/7 L at SUNY Canton, 70-86 |
| Next | 11/11 L at Wooster, 52-82 |
| ELO #377 630 |