Tuesday, Jan 21, 2020 10:00 pm (--2)
Junker Center • Erie, PA
105
ELO Win Probability: DYOU 22.3% PSUBH 77.7%
NatStat API ID: 41047
| Record | 10-6 (8-4) .625 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/20 L vs Pittsburgh-Greensburg, 45-58 |
| Next | 1/25 W vs Penn State-Altoona, 62-58 |
| ELO #270 1140 |
| Record | 9-5 (7-4) .643 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/18 W at Penn State-Altoona, 78-77 |
| Next | 1/25 W at Mount Aloysius, 65-61 |
| ELO #129 1141 |